Polypropylene Powerful Rope
View more specifications Polypropylene Powerful Rope for you| Product Details: | |
| Product Name: | Polypropylene Powerful Rope |
| Brand Name: | HY |
| Specification: | 20mm to 128mm |
| Function: | shipping rope |
| Structure: | 8,12,ply |
| Certificate: | CCS,ABS,BV,LR,GL,DNV |
| Export Area: | worldwide |
| Payment Type: | T/T,L/C at sight |
| Place of Origin: | Zhejiang |
| Min. Order: | 2 ton |
| Payment & Shipping Terms: | |
| Productivity: | 5 ton/day |
| Packing: | 220m/coil |
| Delivery Date: | 10-15day |
| Transportation: | by sea |
Polypropylene Powerful Rope/PP Rope/Belay Rope
*Material: powerful polypropylene(pp).
*Color: As customers' request.
*Diameter: 20mm to 128mm
*Structure: 8 strand,12 strand.
*Application: The products are mainly used in fields of naval vessels, ships, ocean transportation, sea petroleum, mining operation, fishing etc.
*Material: powerful polypropylene(pp).
*Color: As customers' request.
*Diameter: 20mm to 128mm
*Structure: 8 strand,12 strand.
*Application: The products are mainly used in fields of naval vessels, ships, ocean transportation, sea petroleum, mining operation, fishing etc.
SIZE | Weight kg/220m | Breaking strength tons | ||
mm Diam. | inch Cir. | ------- | 8-Strand | 12-Strand |
32 | 4 | 102 | 16.8 | 17.4 |
36 | 4-1/2 | 129 | 21.0 | 21.8 |
38 | 4-3/4 | 145 | 22.0 | 23.0 |
40 | 5 | 158 | 26.2 | 27.5 |
44 | 5-1/2 | 194 | 31.2 | 32.5 |
48 | 6 | 229 | 36.3 | 38.0 |
52 | 6-1/2 | 268 | 43.0 | 45.0 |
56 | 7 | 312 | 48.1 | 50.5 |
60 | 7-1/2 | 359 | 55.5 | 58.3 |
64 | 8 | 407 | 62.1 | 65.2 |
72 | 9 | 515 | 77.7 | 81.6 |
80 | 10 | 638 | 95.6 | 100 |
88 | 11 | 772 | 116 | 122 |
96 | 12 | 916 | 136 | 142 |
104 | 13 | 1070 | 158 | 165 |
112 | 14 | 1250 | 184 | 192 |
120 | 15 | 1430 | 205 | 213 |
If you want to purchase or know more detailed description, pricing and service about Polypropylene Powerful Rope, please



By HiSupplier.com