12-Strand Uhmwpe Rope
View more specifications 12-Strand Uhmwpe Rope for you| Product Details: | |
| Product Name: | 12-Strand Uhmwpe Rope |
| Brand Name: | HY |
| Specification: | 6mm-120mm |
| Function: | widely used in shippingmine,tow task etc. |
| Certificate: | ISO9001:2000,CCS,ABS,LR,GL,DNV,BV |
| Export Area: | Worldwide |
| Payment Type: | T/T,L/C at sight |
| Place of Origin: | Zhejiang |
| Min. Order: | 300 kg |
| Payment & Shipping Terms: | |
| Productivity: | 2000kg/day |
| Packing: | PP bag in coil |
| Delivery Date: | 10days |
| Transportation: | by air,by sea |
12 Strand Uhmwpe Rope/Aramid Rope/Samson Rope
Material:Polypropylene,Polyester, Uhmwape Fibre,Aramid Fibre etc.
Material:Polypropylene,Polyester, Uhmwape Fibre,Aramid Fibre etc.
Size: Φ6mm-120mm;
Colour: White, yellow and other colours;
Packing: 220m/coil.
Aramid fibre 3,4-Strands rope | Aramid fibre 8-Strands rope | Aramid fibre 12-Strands rope | ||||||
Dia (mm) | Linear density (Ktex) | Breaking Strength (daN) | Dia (mm) | Linear density (Ktex) | Breaking Strength (daN) | Dia (mm) | Linear density (Ktex) | Breaking Strength (daN) |
6 | 29 | 1600 | 32 | 825 | 45730 | 24 | 463 | 26500 |
8 | 51 | 3069 | 36 | 1040 | 57880 | 28 | 630 | 37120 |
10 | 80 | 4470 | 40 | 1288 | 71480 | 32 | 825 | 47100 |
12 | 117 | 6400 | 44 | 1556 | 86200 | 36 | 1040 | 59600 |
16 | 207 | 11470 | 48 | 1855 | 102700 | 40 | 1288 | 73620 |
18 | 259 | 14420 | 56 | 2523 | 139900 | 44 | 1556 | 88780 |
20 | 321 | 17800 | 64 | 3295 | 182500 | 48 | 1855 | 105780 |
24 | 463 | 25700 | 72 | 4170 | 231000 | 56 | 2523 | 144000 |
28 | 630 | 35020 | 80 | 5140 | 282700 | 64 | 3295 | 187900 |
32 | 825 | 45730 | 88 | 6222 | 342200 | 72 | 4170 | 238000 |
36 | 1040 | 57880 | 96 | 7410 | 400000 | 80 | 5140 | 291000 |
40 | 1288 | 71480 | 110 | 9180 | 495700 | 88 | 6222 | 352400 |
If you want to purchase or know more detailed description, pricing and service about 12-Strand Uhmwpe Rope, please



By HiSupplier.com